Journey Of Chandrayan Presentation
Introduction to Chandrayaan- India's Lunar Mission. | ||
---|---|---|
• Chandrayaan is India's first lunar mission. | ||
• Launched by the Indian Space Research Organization (ISRO) in 2008. | ||
• Aims to study the Moon's surface and its mineral composition. | ||
![]() | ||
1 |
Launch and Early Mission Phase. | ||
---|---|---|
• Chandrayaan was launched on October 22, 2008, from the Satish Dhawan Space Centre in Sriharikota, India. | ||
• It entered a lunar transfer trajectory on November 8, 2008. | ||
• The spacecraft successfully completed its lunar orbit insertion on November 8, 2008. | ||
![]() | ||
2 |
Payloads and Scientific Objectives. | ||
---|---|---|
• Chandrayaan carried 11 scientific payloads, including a lunar orbiter, impactor, and a moon rover. | ||
• The primary scientific objectives were to create a 3D atlas of the Moon, study the mineralogy and water-ice presence, and map the lunar surface's topography. | ||
• It also aimed to search for evidence of past or present lunar water and analyze the thin lunar atmosphere. | ||
![]() | ||
3 |
Moon Impact Probe and the Impact. | ||
---|---|---|
• Chandrayaan's Moon Impact Probe (MIP) was released and impacted the lunar surface on November 14, 2008. | ||
• The MIP carried instruments to study the Moon's atmosphere during descent. | ||
• It provided valuable data on the presence of water molecules and other constituents in the lunar exosphere. | ||
![]() | ||
4 |
Lunar Orbiter and Imaging. | ||
---|---|---|
• Chandrayaan's lunar orbiter carried high-resolution cameras and spectrometers to map the lunar surface. | ||
• It captured detailed images of the Moon's surface, including craters, mountains, and other geological features. | ||
• The orbiter also helped identify potential landing sites for future missions. | ||
![]() | ||
5 |
Discoveries and Findings. | ||
---|---|---|
• Chandrayaan confirmed the presence of water molecules on the Moon's surface. | ||
• Identified key mineral compounds, including magnesium, aluminum, and silicon. | ||
• Discovered the presence of high amounts of titanium and helium-3 in the Moon's soil. | ||
![]() | ||
6 |
Challenges and Setbacks. | ||
---|---|---|
• Chandrayaan faced communication issues with the Moon Impact Probe after the impact. | ||
• The mission faced challenges in maintaining stable communication with the lunar orbiter. | ||
• Despite setbacks, Chandrayaan continued to provide valuable scientific data. | ||
![]() | ||
7 |
Legacy and Future Missions. | ||
---|---|---|
• Chandrayaan laid the foundation for future lunar missions, including Chandrayaan-2. | ||
• India aims to land a rover on the lunar surface with Chandrayaan-2. | ||
• Chandrayaan's success inspired other countries to explore the Moon, leading to increased global interest in lunar exploration. | ||
![]() | ||
8 |
International Collaborations. | ||
---|---|---|
• Chandrayaan had collaborations with several international space agencies and organizations. | ||
• NASA contributed one of the scientific payloads, the Moon Mineralogy Mapper (M3). | ||
• Chandrayaan's data has been shared with global scientific communities for further analysis. | ||
![]() | ||
9 |
Conclusion. | ||
---|---|---|
• Chandrayaan has been a significant milestone in India's space exploration journey. | ||
• The mission has contributed to our understanding of the Moon's geology, mineral composition, and potential for water resources. | ||
• It has paved the way for future lunar missions and increased international collaboration in space exploration. | ||
![]() | ||
10 |