History Of Network Presentation
Introduction | ||
---|---|---|
• The history of networks traces back to the 1960s. | ||
• Networks were initially developed for military and research purposes. | ||
• The first network, ARPANET, was created by the U.S. Department of Defense. | ||
![]() | ||
1 |
ARPANET | ||
---|---|---|
• ARPANET was established in 1969 and connected four universities. | ||
• It used packet switching, a revolutionary technology at the time. | ||
• ARPANET laid the foundation for the modern internet. | ||
![]() | ||
2 |
Ethernet | ||
---|---|---|
• Ethernet was invented by Robert Metcalfe at Xerox PARC in 1973. | ||
• It became the dominant networking standard for local area networks (LANs). | ||
• Ethernet allowed for faster and more reliable communication between computers. | ||
![]() | ||
3 |
TCP/IP | ||
---|---|---|
• TCP/ IP, the protocol suite used for internet communication, was developed in the 1970s. | ||
• It provided a standardized way for different computers to communicate with each other. | ||
• TCP/ IP allowed for the growth and expansion of the internet. | ||
![]() | ||
4 |
World Wide Web | ||
---|---|---|
• The World Wide Web was invented by Tim Berners-Lee in 1989. | ||
• It revolutionized how information was accessed and shared on the internet. | ||
• The web made the internet more user-friendly and accessible to the general public. | ||
![]() | ||
5 |
Dial-Up Internet | ||
---|---|---|
• Dial-up internet was widely used in the 1990s. | ||
• It allowed users to connect to the internet using a telephone line and a modem. | ||
• Dial-up was slow and limited compared to modern broadband connections. | ||
![]() | ||
6 |
Broadband Internet | ||
---|---|---|
• Broadband internet became popular in the early 2000s. | ||
• It provided faster and more reliable internet connections. | ||
• Broadband enabled the growth of multimedia content and online services. | ||
![]() | ||
7 |
Wireless Networks | ||
---|---|---|
• Wireless networks, such as Wi-Fi, became common in the early 2000s. | ||
• They allowed users to connect to the internet without the need for physical cables. | ||
• Wireless networks provided greater flexibility and convenience. | ||
![]() | ||
8 |
Internet of Things (IoT) | ||
---|---|---|
• The IoT refers to the network of interconnected devices and objects. | ||
• It allows for the exchange of data and communication between devices. | ||
• The IoT has the potential to revolutionize various industries and daily life. | ||
![]() | ||
9 |
Conclusion | ||
---|---|---|
• The history of networks has seen significant advancements and innovations. | ||
• Networks have shaped how we communicate, access information, and interact with technology. | ||
• The future of networks holds even more possibilities and advancements. | ||
![]() | ||
10 |