Economics: Relation Between Science, Engineering, Technology And Economic Development, Factors Of Pr Presentation
Introduction | ||
---|---|---|
• The relationship between science, engineering, technology, and economic development. | ||
• How these factors interplay to drive economic growth. | ||
• The importance of understanding this relationship for policymakers and businesses alike. | ||
![]() | ||
1 |
Science and Economic Development | ||
---|---|---|
• Scientific research and innovation drive economic growth by creating new knowledge and discoveries. | ||
• Investment in scientific research leads to the development of new technologies and products. | ||
• Scientific advancements can lead to the creation of new industries and job opportunities. | ||
![]() | ||
2 |
Engineering and Economic Development | ||
---|---|---|
• Engineering plays a crucial role in transforming scientific knowledge into practical applications. | ||
• Engineering expertise is essential for designing and building infrastructure, machinery, and systems that drive economic development. | ||
• Effective engineering practices can lead to increased productivity, efficiency, and competitiveness. | ||
![]() | ||
3 |
Technology and Economic Development | ||
---|---|---|
• Technology refers to the practical application of scientific knowledge and engineering skills. | ||
• Technological advancements can drive economic growth by improving productivity and efficiency. | ||
• Technology enables the development of new products, services, and industries, leading to job creation and economic prosperity. | ||
![]() | ||
4 |
Interplay between Science, Engineering, and Technology | ||
---|---|---|
• Science provides the foundation for engineering and technology development. | ||
• Engineering translates scientific knowledge into practical applications and technological solutions. | ||
• Technology, in turn, enhances the capabilities of science and engineering, leading to further innovation and economic growth. | ||
![]() | ||
5 |
Factors of Production | ||
---|---|---|
• Land: Natural resources and physical space used in production. | ||
• Labor: Human effort, skills, and knowledge used in production. | ||
• Capital: Machinery, equipment, and financial resources used in production. | ||
![]() | ||
6 |
Role of Factors of Production | ||
---|---|---|
• Science, engineering, and technology contribute to the efficient use of factors of production. | ||
• Scientific advancements enable the discovery and extraction of natural resources. | ||
• Engineering and technology enhance labor productivity and efficiency. | ||
![]() | ||
7 |
Economic Development and Innovation | ||
---|---|---|
• Innovation is a key driver of economic development. | ||
• Science, engineering, and technology play a central role in fostering innovation. | ||
• Economic development requires continuous investment in scientific research, engineering education, and technological advancements. | ||
![]() | ||
8 |
Policy Implications | ||
---|---|---|
• Governments should prioritize investment in scientific research, engineering education, and technology development. | ||
• Policies should encourage collaboration between academia, industry, and government to foster innovation. | ||
• Support for entrepreneurship and access to financing are vital to translate scientific and engineering knowledge into economic value. | ||
![]() | ||
9 |
Conclusion | ||
---|---|---|
• The relationship between science, engineering, technology, and economic development is symbiotic. | ||
• Understanding this relationship is crucial for policymakers and businesses to drive sustainable economic growth. | ||
• Continuous investment in science, engineering, and technology is essential for fostering innovation and creating economic prosperity. | ||
![]() | ||
10 |