Economic And Non-economic Factors Influencing Entrepreneurship Presentation
Introduction to Economic and Non-Economic Factors Influencing Entrepreneurship | ||
---|---|---|
• Economic and non-economic factors play a crucial role in shaping the entrepreneurial landscape. | ||
• These factors can either encourage or hinder entrepreneurial activities. | ||
• Understanding these factors is essential for aspiring entrepreneurs to succeed in their ventures. | ||
![]() | ||
1 |
Economic Factors | ||
---|---|---|
• Access to Capital: Availability of financial resources and funding options greatly influences entrepreneurship. | ||
• Market Conditions: The state of the market, including demand, competition, and industry trends, impacts entrepreneurial opportunities. | ||
• Government Policies: Taxation, regulations, and incentives provided by the government affect entrepreneurial activities. | ||
![]() | ||
2 |
Non-Economic Factors | ||
---|---|---|
• Education and Skills: Levels of education and specialized skills contribute to entrepreneurial success. | ||
• Social and Cultural Norms: Societal acceptance, support, and attitudes towards entrepreneurship influence entrepreneurial decisions. | ||
• Personal Motivation and Risk-Taking: Individual drive, ambition, and willingness to take risks play a vital role in entrepreneurship. | ||
![]() | ||
3 |
Economic Factors - Access to Capital | ||
---|---|---|
• Limited access to capital can deter aspiring entrepreneurs from starting or expanding their ventures. | ||
• Availability of venture capital, loans, and support from financial institutions can facilitate entrepreneurship. | ||
• Economic conditions, such as interest rates and investment climate, impact the availability and cost of capital. | ||
![]() | ||
4 |
Economic Factors - Market Conditions | ||
---|---|---|
• A favorable market with high demand and limited competition provides opportunities for entrepreneurs to thrive. | ||
• Economic downturns or saturated markets can pose challenges for new ventures. | ||
• Technological advancements and changing consumer preferences also influence market conditions. | ||
![]() | ||
5 |
Economic Factors - Government Policies | ||
---|---|---|
• Government regulations and policies can either encourage or hinder entrepreneurial activities. | ||
• Favorable tax policies, startup incentives, and support programs can foster entrepreneurship. | ||
• Complex regulations, high taxes, and bureaucratic hurdles can discourage entrepreneurial growth. | ||
![]() | ||
6 |
Non-Economic Factors - Education and Skills | ||
---|---|---|
• Education and skills empower entrepreneurs with knowledge, expertise, and problem-solving abilities. | ||
• Specialized skills in areas such as technology, marketing, and finance enhance entrepreneurial success. | ||
• Continuous learning and skill development support long-term entrepreneurial growth. | ||
![]() | ||
7 |
Non-Economic Factors - Social and Cultural Norms | ||
---|---|---|
• Societal attitudes towards entrepreneurship influence the perception and acceptance of entrepreneurial ventures. | ||
• Supportive communities, networks, and mentors can provide guidance and resources for entrepreneurs. | ||
• Cultural norms regarding risk-taking, failure, and success impact entrepreneurial decisions and actions. | ||
![]() | ||
8 |
Non-Economic Factors - Personal Motivation and Risk-Taking | ||
---|---|---|
• Entrepreneurship requires self-motivation, resilience, and a willingness to take calculated risks. | ||
• Personal traits such as determination, creativity, and adaptability contribute to entrepreneurial success. | ||
• Overcoming fear of failure and embracing uncertainty are crucial for entrepreneurial ventures. | ||
![]() | ||
9 |
Conclusion | ||
---|---|---|
• Economic and non-economic factors both shape and influence entrepreneurship. | ||
• Understanding and addressing these factors can help aspiring entrepreneurs navigate challenges and seize opportunities. | ||
• Successful entrepreneurs leverage economic opportunities, adapt to market conditions, and overcome non-economic barriers to achieve their goals. | ||
![]() | ||
10 |